-
Värvitöökoda
-
Keretöökoda
-
Tööstus
-
Tööstus
- Pulbervärvid
- Tööstuslikud vedelvärvid
- Eriotstarbelised teibid tööstustele
-
Kuumakindlad keerme- ja avakaitsmed
- Conical flange plugs
- Flat cap
- Flangeless plugs
- Hollow conical stoppers
- Hollow taped plugs with handle
- Mouse taps
- Silicone pull plugs
- Metriac cylindrical pull plugs
- Flat-connection caps
- Blind-hole Thread Mask plugs
- Conical plugs
- Conical plugs with handles
- Conical washer plugs
- Conical plugs
- Easy use capsule
- Washer pull plug
- Silicone cap
- Washer caps
- Pulbervärvimise seadmed, liinid ja varuosad
- Abivahendid ja materjalid
-
Tööstus
-
3M autotooted
-
Värvikambrid
-
Ettevalmistusalad
Otsing
Ohutuskaardid
Lae alla Spies Hecker ohutuskaardid siit valides SDS LOE LISA >>
Populaarseim
Keretöökoda - Ainult asjatundja, kes on otseselt kur... LOE LISA >>
- Sa oled siin:
-
Avaleht
-
Tooted & tarvikud
-
Tööstus
-
Tööstus
-
Kuumakindlad keerme- ja avakaitsmed
- Conical washer plugs

Värvitöökoda

Keretöökoda

Tööstus
Sisu koostamisel!
-
Tööstus
-
Pulbervärvid
- Tööstuslikud vedelvärvid
- Eriotstarbelised teibid tööstustele
-
Kuumakindlad keerme- ja avakaitsmed
- Conical flange plugs
- Flat cap
- Flangeless plugs
- Hollow conical stoppers
- Hollow taped plugs with handle
- Mouse taps
- Silicone pull plugs
- Metriac cylindrical pull plugs
- Flat-connection caps
- Blind-hole Thread Mask plugs
- Conical plugs
- Conical plugs with handles
- Conical washer plugs
- Conical plugs
- Easy use capsule
- Washer pull plug
- Silicone cap
- Washer caps
- Pulbervärvimise seadmed, liinid ja varuosad
-
Abivahendid ja materjalid
-
Pulbervärvid

Värvikambrid
Conical washer plugs

A | B | C | D | E | F | G | H | J | K | |
---|---|---|---|---|---|---|---|---|---|---|
PART NO. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
splp-103 | 6.4 | 2.6 | 3.3 | 5.8 | 5 | 7.2 | 1.4 | 1.8 | 2 | 2 |
splp- M3 | 7 | 2.8 | 3.7 | 5.8 | 5 | 7.4 | 1.4 | 1.9 | 2 | 2 |
splp-130 | 12.7 | 3.3 | 5.3 | 7.5 | 5 | 10 | 2 | 3 | 2.5 | 3 |
splp-130-250-200 | 6.4 | 3.3 | 5.1 | 12.7 | 5 | 12.7 | 1.6 | 3.3 | 5 | 5 |
splp-130-312-180 | 7.9 | 3.3 | 4.6 | 12.7 | 5 | 12.7 | 1.6 | 2.5 | 3 | 3.8 |
splp-130-375-140 | 9.5 | 3.3 | 3.6 | 12.7 | 5 | 12.7 | 1.8 | 2 | 3 | 3 |
splp-130-500-375 | 12.7 | 3.3 | 9.5 | 12.7 | 4.8 | 12.7 | 1.6 | 7.2 | 4.6 | 4.6 |
splp-140-500-180 | 12.7 | 3.6 | 4.6 | 12.7 | 4.8 | 12.7 | 2 | 2.5 | 3.8 | 3.8 |
splp-142 | 7.9 | 3.6 | 4.6 | 12.7 | 5 | 12.7 | 2.3 | 3 | 2.5 | 2.5 |
splp-142-250-180 | 6.4 | 3.6 | 4.6 | 12.7 | 4.8 | 12.7 | 2.3 | 3 | 2.5 | 2.5 |
splp- M4 | 9 | 3.6 | 4.7 | 7.2 | 5 | 9.4 | 1.8 | 2.4 | 2 | 2.4 |
splp-155-250-200 | 6.4 | 3.9 | 5.1 | 12.7 | 4 | 12.7 | 1.8 | 2.6 | 3.5 | 3.5 |
splp-155-312-238 | 7.9 | 3.9 | 6.1 | 12.7 | 5 | 12.7 | 1.6 | 3.7 | 5 | 5 |
splp-155-375-238 | 9.5 | 3.9 | 6 | 12.7 | 4.8 | 12.7 | 1.6 | 3.7 | 5 | 5 |
splp- M5 | 9.5 | 4.5 | 5.7 | 9 | 5 | 11.4 | 2.3 | 2.8 | 2.3 | 2.8 |
splp-180-250-180 | 6.4 | 4.6 | 4.6 | 12.7 | 4.8 | 12.7 | 2.5 | 2.5 | 3.8 | 3.8 |
splp-180-250-238 | 6.4 | 4.6 | 6.1 | 12.7 | 5 | 12.7 | 2.3 | 3.7 | 3.5 | 3.5 |
splp-180-275-200 | 7 | 4.6 | 5.1 | 12.7 | 4.8 | 12.7 | 2.5 | 2.8 | 2.5 | 3 |
splp-180-350-225 | 8.9 | 4.6 | 5.7 | 12.7 | 4.8 | 12.7 | 2.5 | 3 | 2.5 | 3 |
splp-180-375-250 | 9.5 | 4.6 | 6.4 | 12.7 | 4.8 | 12.7 | 2.8 | 4 | 3.8 | 3.8 |
splp-180-500-200 | 12.7 | 4.6 | 5.1 | 12.7 | 4.8 | 12.7 | 2.5 | 3 | 2.5 | 3 |
splp-200-312 | 7.9 | 5.1 | 6 | 12.7 | 5 | 12.7 | 3 | 3.5 | 2.5 | 3 |
splp-200-500-238 | 12.7 | 5.1 | 6.1 | 13.3 | 4.8 | 13.3 | 4.1 | 4.6 | 3.2 | 3.2 |
splp-200 | 9.5 | 5.1 | 7 | 10.6 | 5 | 13.4 | 2.5 | 3.5 | 2.6 | 3.4 |
splp-209-375-275 | 9.5 | 5.3 | 7 | 12.7 | 5 | 12.7 | 3.5 | 4.5 | 3 | 3 |
splp- M6 | 12.5 | 5.3 | 6.7 | 10.6 | 5 | 13.4 | 2.6 | 3.4 | 2.6 | 3.4 |
splp-250-375-250 | 9.5 | 6.4 | 6.4 | 12.7 | 5 | 12.7 | 3.8 | 3.8 | 5 | 5 |
splp-265-1180-765 | 30 | 6.7 | 19.4 | 12.7 | 5 | 12.7 | 4 | 15.5 | 3.5 | 5 |
splp-275 | 9.5 | 7 | 9.5 | 12.7 | 0 | 17.8 | 4.4 | 7 | 3.2 | 4.7 |
splp-275-312-200 | 7.9 | 7 | 5.1 | 12.7 | 5 | 12.4 | 3.8 | 3.8 | 5 | 5 |
splp-275-500-375 | 12.7 | 7 | 9.5 | 12.7 | 5.1 | 12.7 | 5.7 | 7.2 | 5.1 | 5.1 |
splp- M8 | 17 | 7.1 | 8.7 | 14.2 | 5 | 17.4 | 3.6 | 4.3 | 3.6 | 4.3 |
splp-331 | 20 | 8.4 | 8.4 | 12.7 | 5 | 12.7 | 5 | 5 | 4.2 | 4.2 |
splp-346 | 15.9 | 8.8 | 10.5 | 12.7 | 5 | 12.7 | 7.3 | 8.9 | 4.5 | 4.5 |
splp-375-500-455 | 12.7 | 9.5 | 11.6 | 12.7 | 5 | 12.7 | 7.2 | 9.9 | 5 | 5 |
splp-375-787-512 | 20 | 9.5 | 13 | 12.7 | 5 | 12.7 | 7.2 | 10 | 5 | 5 |
splp-375-1100-455 | 27.9 | 9.5 | 11.6 | 12.7 | 5 | 12.7 | 7.2 | 9.9 | 4.5 | 5 |
splp- M10 | 21 | 9.6 | 10.7 | 19.2 | 5 | 21.4 | 4.8 | 5.4 | 4.8 | 5.4 |
splp- M12 | 24 | 10.9 | 12.7 | 21.8 | 5 | 25.4 | 5.5 | 6.4 | 5.5 | 6.4 |
splp-551 | 20 | 14 | 17.5 | 12.7 | 5 | 12.7 | 11.5 | 14 | 3.5 | 3.5 |
Hind: €

Silicone temp up to 315°
Silicone rubber plugs for holes where the surface surrounding the hole is to be masked,or for ensuring theat the entrance thread remains powder-free. The plug consists of two different cones and a washer-shaped centre insert.
KATALOOGID JA LISAMATERJALID
-
Värvitöökoda
-
Keretöökoda
-
Tööstus
-
Tööstus
- Pulbervärvid
- Tööstuslikud vedelvärvid
- Eriotstarbelised teibid tööstustele
-
Kuumakindlad keerme- ja avakaitsmed
- Conical flange plugs
- Flat cap
- Flangeless plugs
- Hollow conical stoppers
- Hollow taped plugs with handle
- Mouse taps
- Silicone pull plugs
- Metriac cylindrical pull plugs
- Flat-connection caps
- Blind-hole Thread Mask plugs
- Conical plugs
- Conical plugs with handles
- Conical washer plugs
- Conical plugs
- Easy use capsule
- Washer pull plug
- Silicone cap
- Washer caps
- Pulbervärvimise seadmed, liinid ja varuosad
- Abivahendid ja materjalid
-
Tööstus
-
3M autotooted
-
Värvikambrid
-
Ettevalmistusalad
Otsing
Ohutuskaardid
Lae alla Spies Hecker ohutuskaardid siit valides SDS LOE LISA >>
Populaarseim
Keretöökoda - Ainult asjatundja, kes on otseselt kur... LOE LISA >>